| Section Number | Section Name | Price month, UAH |
|---|
| |
| Currency market in Ukraine |
| 1.1 | The exchange rate in Kiev banks | 100.00 |
| 1.2 | The exchange rate in Kiev exchange stands | 100.00 |
| 2 | Non cash currency market in Kiev | 120.00 |
| 3 | Official exchange of NBU | 120.00 |
| Banking services market in Ukraine |
| 8.1 | Bank's Deposit rate for natural person | 100.00 |
| 8.2 | Bank's Deposit rate for juridical person | 100.00 |
| 9 | Ukrainian Interbank Lending Market | 120.00 |
| 10.1 | Bank's Credit rate for natural person | 100.00 |
| 10.2 | Bank's Credit rate for juridical person | 100.00 |
| Ukranian Stock market |
| 15 | Trade results in PFTS | 150.00 |
| Ukranian Banking metals |
| 31 | Metals official rates, NBU | 120.00 |
| 32 | Prices for bank's precious metals | 120.00 |
| Russian Financial market |
| 16 | Official exchange of CBR | 120.00 |
| World financial markets |
| 7 | Cross-rates of the basic world currencies | 120.00 |